<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>plerosis.com</title>
	<atom:link href="http://plerosis.com/feed" rel="self" type="application/rss+xml" />
	<link>http://plerosis.com</link>
	<description>a journal,  photo gallery,  and travelogue by nathan pederson</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>A Bit More of Burma</title>
		<link>http://plerosis.com/2012/a-bit-more-of-burma</link>
		<comments>http://plerosis.com/2012/a-bit-more-of-burma#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:34:50 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://plerosis.com/?p=932</guid>
		<description><![CDATA[Measuring travel time in weeks rather than months, I’m less inclined to spend the several hours required to upload and edit images and sit inside in front of screen trying to compose a coherent account of things&#8230; when I could be out there instead. So the photos, and the bulk of the story, will wait [...]]]></description>
		<wfw:commentRss>http://plerosis.com/2012/a-bit-more-of-burma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burma!</title>
		<link>http://plerosis.com/2012/burma</link>
		<comments>http://plerosis.com/2012/burma#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:46:01 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://plerosis.com/?p=929</guid>
		<description><![CDATA[First morning in Burma, after a couple great days in the incredible city of Bangkok. I don&#8217;t think I&#8217;ll have much of a chance to post until I get back to Thailand. All is good. Traveling&#8211; I love it!]]></description>
		<wfw:commentRss>http://plerosis.com/2012/burma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OccupyMN National Day of Action (11/17/11)</title>
		<link>http://plerosis.com/2011/occupymn-national-day-of-action</link>
		<comments>http://plerosis.com/2011/occupymn-national-day-of-action#comments</comments>
		<pubDate>Sun, 20 Nov 2011 18:45:45 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Do Something]]></category>
		<category><![CDATA[Go Outside]]></category>
		<category><![CDATA[Live Different]]></category>
		<category><![CDATA[State of the World]]></category>

		<guid isPermaLink="false">http://plerosis.com/?p=900</guid>
		<description><![CDATA[Scenes from Minneapolis on the National Day of Action in solidarity with Occupy Wall Street. Marchers take over the 10th Ave Bridge with a call to Bridge the Gap on Jobs and Racial Equity. The bridge was completely shut down during rush hour traffic. Eleven were arrested while sitting across the bridge in a human [...]]]></description>
		<wfw:commentRss>http://plerosis.com/2011/occupymn-national-day-of-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OccupyMN</title>
		<link>http://plerosis.com/2011/occupymn</link>
		<comments>http://plerosis.com/2011/occupymn#comments</comments>
		<pubDate>Sun, 16 Oct 2011 05:04:51 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Do Something]]></category>
		<category><![CDATA[Live Different]]></category>
		<category><![CDATA[State of the World]]></category>

		<guid isPermaLink="false">http://plerosis.com/?p=870</guid>
		<description><![CDATA[October 15, 2011 could prove to be a pivotal date. Protests in solidarity with the Occupy Wall Street movement erupted all over the globe. Here are some images and videos of what has been going down in Minneapolis. Websites: OccupyMN.org, OccupyWallSt.org, OccupyTogether.org Facebook: OccupyMN, OccupyWallSt, OccupyTogether Twitter: @OccupyMN, @OccupyWallSt, @OccupyTogether &#160; &#160; &#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://plerosis.com/2011/occupymn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street: What Do They Want?</title>
		<link>http://plerosis.com/2011/occupy-wall-street</link>
		<comments>http://plerosis.com/2011/occupy-wall-street#comments</comments>
		<pubDate>Fri, 07 Oct 2011 05:15:35 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://plerosis.com/?p=843</guid>
		<description><![CDATA[The corporate media sneers at the &#8220;punks and hippies&#8221; with &#8220;absolutely no purpose or focus in life&#8221; taking to the streets in NYC and dozens of other cities and ask &#8221;What do they want?&#8221; This is what they want. &#160; Also Check This: adbusters.org &#8212; Put out the initial call to Occupy Wall Street beginning Sept 17th. [...]]]></description>
		<wfw:commentRss>http://plerosis.com/2011/occupy-wall-street/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having a Look Around. Nate&#8217;s Bike Trip. Summer 2011.</title>
		<link>http://plerosis.com/2011/bike-trip</link>
		<comments>http://plerosis.com/2011/bike-trip#comments</comments>
		<pubDate>Fri, 19 Aug 2011 08:00:23 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Go Outside]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Outside]]></category>

		<guid isPermaLink="false">http://plerosis.com/?p=565</guid>
		<description><![CDATA[I made it home! In one piece, more or less. The Impeller didn’t fare as well. Speedometer is blown. Windshield split in half. Turn signal cracked. Brakes are squeaking. Tank paint is peeling. The stator is shot. The battery won’t recharge. My leather jacket is plastered with bug guts. My pants are full of battery [...]]]></description>
		<wfw:commentRss>http://plerosis.com/2011/bike-trip/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>44.9451485 -93.2546692</georss:point>	</item>
		<item>
		<title>And They&#8217;re Off&#8230;</title>
		<link>http://plerosis.com/2011/and-theyre-off</link>
		<comments>http://plerosis.com/2011/and-theyre-off#comments</comments>
		<pubDate>Thu, 28 Jul 2011 04:39:45 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Go Outside]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Outside]]></category>

		<guid isPermaLink="false">http://plerosis.com/?p=490</guid>
		<description><![CDATA[A 600 mile test run through the Sawtooth Mountains, along the Salmon River, barren high winds high desert, and across the Craters of the Moon. One of the most beautiful stretches of highway in the USA. The old Silver Wing is purring like a kitten. The long haul begins tomorrow. View Nate&#8217;s Motorcycle Trip Summer [...]]]></description>
		<wfw:commentRss>http://plerosis.com/2011/and-theyre-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.5939903 -116.2162857</georss:point>	</item>
	</channel>
</rss>

