<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>plerosis.com &#187; Travel</title>
	<atom:link href="http://plerosis.com/tag/travel/feed" rel="self" type="application/rss+xml" />
	<link>http://plerosis.com</link>
	<description>a journal,  photo gallery,  and travelogue by nathan pederson</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Having a Look Around. Nate&#8217;s Bike Trip. Summer 2011.</title>
		<link>http://plerosis.com/2011/bike-trip</link>
		<comments>http://plerosis.com/2011/bike-trip#comments</comments>
		<pubDate>Fri, 19 Aug 2011 08:00:23 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Go Outside]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Outside]]></category>

		<guid isPermaLink="false">http://plerosis.com/?p=565</guid>
		<description><![CDATA[I made it home! In one piece, more or less. The Impeller didn’t fare as well. Speedometer is blown. Windshield split in half. Turn signal cracked. Brakes are squeaking. Tank paint is peeling. The stator is shot. The battery won’t recharge. My leather jacket is plastered with bug guts. My pants are full of battery [...]]]></description>
		<wfw:commentRss>http://plerosis.com/2011/bike-trip/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>44.9451485 -93.2546692</georss:point>	</item>
		<item>
		<title>And They&#8217;re Off&#8230;</title>
		<link>http://plerosis.com/2011/and-theyre-off</link>
		<comments>http://plerosis.com/2011/and-theyre-off#comments</comments>
		<pubDate>Thu, 28 Jul 2011 04:39:45 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Go Outside]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Outside]]></category>

		<guid isPermaLink="false">http://plerosis.com/?p=490</guid>
		<description><![CDATA[A 600 mile test run through the Sawtooth Mountains, along the Salmon River, barren high winds high desert, and across the Craters of the Moon. One of the most beautiful stretches of highway in the USA. The old Silver Wing is purring like a kitten. The long haul begins tomorrow. View Nate&#8217;s Motorcycle Trip Summer [...]]]></description>
		<wfw:commentRss>http://plerosis.com/2011/and-theyre-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.5939903 -116.2162857</georss:point>	</item>
		<item>
		<title>State of the World Address: Part One</title>
		<link>http://plerosis.com/2007/the-big-picture-or-on-seeing-the-world</link>
		<comments>http://plerosis.com/2007/the-big-picture-or-on-seeing-the-world#comments</comments>
		<pubDate>Fri, 20 Jul 2007 20:16:30 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[State of the World]]></category>

		<guid isPermaLink="false">http://plerosis.com/wordpress/2007/07/21/the-big-picture-or-on-seeing-the-world/</guid>
		<description><![CDATA[My State of the World Address. Part One: Dismal View.]]></description>
		<wfw:commentRss>http://plerosis.com/2007/the-big-picture-or-on-seeing-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peninsular Malaysia</title>
		<link>http://plerosis.com/2007/peninsular-malaysia</link>
		<comments>http://plerosis.com/2007/peninsular-malaysia#comments</comments>
		<pubDate>Wed, 20 Jun 2007 01:40:49 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://plerosis.com/wordpress/2007/06/20/peninsular-malaysia/</guid>
		<description><![CDATA[Cats, Stinky Fruit, Puppet Shows, and Jungle Trekking.]]></description>
		<wfw:commentRss>http://plerosis.com/2007/peninsular-malaysia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>3.1666999 101.6999969</georss:point>	</item>
		<item>
		<title>Just For Fun</title>
		<link>http://plerosis.com/2007/just-for-fun</link>
		<comments>http://plerosis.com/2007/just-for-fun#comments</comments>
		<pubDate>Sat, 09 Jun 2007 04:52:24 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://plerosis.com/wordpress/2007/06/09/just-for-fun/</guid>
		<description><![CDATA[You Can't Make This Stuff Up.]]></description>
		<wfw:commentRss>http://plerosis.com/2007/just-for-fun/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pulau Tioman: 10 Days in Paradise</title>
		<link>http://plerosis.com/2007/pulau-tioman-10-days-in-paradise</link>
		<comments>http://plerosis.com/2007/pulau-tioman-10-days-in-paradise#comments</comments>
		<pubDate>Tue, 24 Apr 2007 08:57:03 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Scuba]]></category>

		<guid isPermaLink="false">http://plerosis.com/wordpress/2007/04/24/pulau-tioman-10-days-in-paradise/</guid>
		<description><![CDATA[Learning to scuba dive on a tropical island in the South China Sea.]]></description>
		<wfw:commentRss>http://plerosis.com/2007/pulau-tioman-10-days-in-paradise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>2.8000000 104.1699982</georss:point>	</item>
		<item>
		<title>India. Blink. Singapore.</title>
		<link>http://plerosis.com/2007/from-india-to-singapore-is-this-the-same-planet</link>
		<comments>http://plerosis.com/2007/from-india-to-singapore-is-this-the-same-planet#comments</comments>
		<pubDate>Tue, 10 Apr 2007 12:24:11 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://plerosis.com/wordpress/2007/04/10/from-india-to-singapore-is-this-the-same-planet/</guid>
		<description><![CDATA[Time travel. Culture shock. Is this the same planet?]]></description>
		<wfw:commentRss>http://plerosis.com/2007/from-india-to-singapore-is-this-the-same-planet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>1.2833000 103.8499985</georss:point>	</item>
	</channel>
</rss>

